# North Texas (DFW) Housing Market Data — Pax Realty

Source: North Texas Real Estate Information Systems (NTREIS) MLS, closed residential sales July 14 2025 – July 14 2026. 62,618 sales across 60 cities in Collin, Dallas, Denton, and Tarrant counties. All figures are aggregates (medians unless noted); Texas is a non-disclosure state and no individual sale prices are published. Compiled by Pax Realty, a Texas real estate brokerage (broker: Ryan Storch). Interactive version: https://paxrealtytx.com/market

## Metroplex overview
- Homes sold (12 mo): 62,618
- Median sale price: $415,000
- Median price per square foot: $198
- Median days on market (list to contract): 35.0
- Total sales volume: $34.45B

## By city (median price · $/sqft · days on market · % sold over asking · sales)

| City | Median price | $/sqft | Days on market | Sold over asking | Homes sold | Detail page |
|---|---|---|---|---|---|---|
| Allen | $499,900 | $212 | 34.0 | 14.6% | 1,134 | https://paxrealtytx.com/market/allen |
| Anna | $354,245 | $167 | 60.0 | 9.1% | 828 | https://paxrealtytx.com/market/anna |
| Argyle | $550,000 | $208 | 43.5 | 7.9% | 468 | https://paxrealtytx.com/market/argyle |
| Arlington | $330,000 | $179 | 30.0 | 18.9% | 3,065 | https://paxrealtytx.com/market/arlington |
| Balch Springs | $255,000 | $160 | 31.0 | 16.2% | 197 | https://paxrealtytx.com/market/balch-springs |
| Bartonville | $1,714,980 | $373 | 65.0 | 7.1% | 28 | https://paxrealtytx.com/market/bartonville |
| Bedford | $379,000 | $207 | 18.0 | 25.6% | 507 | https://paxrealtytx.com/market/bedford |
| Benbrook | $342,500 | $186 | 31.0 | 16.5% | 315 | https://paxrealtytx.com/market/benbrook |
| Carrollton | $420,000 | $214 | 24.0 | 19.3% | 1,237 | https://paxrealtytx.com/market/carrollton |
| Celina | $526,000 | $189 | 70.0 | 6.7% | 1,725 | https://paxrealtytx.com/market/celina |
| Colleyville | $1,025,000 | $278 | 15.5 | 22.4% | 352 | https://paxrealtytx.com/market/colleyville |
| Coppell | $639,999 | $252 | 17.0 | 23.3% | 361 | https://paxrealtytx.com/market/coppell |
| Copper Canyon | $1,375,000 | $317 | 60.0 | 8.7% | 23 | https://paxrealtytx.com/market/copper-canyon |
| Corinth | $439,117 | $187 | 43.0 | 14.7% | 375 | https://paxrealtytx.com/market/corinth |
| Dallas | $449,900 | $246 | 33.0 | 14.6% | 9,637 | https://paxrealtytx.com/market/dallas |
| Denton | $365,000 | $186 | 46.0 | 13.3% | 1,803 | https://paxrealtytx.com/market/denton |
| Double Oak | $940,000 | $279 | 24.0 | 18.6% | 43 | https://paxrealtytx.com/market/double-oak |
| Duncanville | $299,950 | $162 | 29.5 | 21.0% | 248 | https://paxrealtytx.com/market/duncanville |
| Euless | $385,000 | $212 | 23.0 | 13.1% | 426 | https://paxrealtytx.com/market/euless |
| Fairview | $587,500 | $248 | 36.5 | 11.4% | 166 | https://paxrealtytx.com/market/fairview |
| Farmers Branch | $425,000 | $237 | 32.0 | 13.9% | 302 | https://paxrealtytx.com/market/farmers-branch |
| Flower Mound | $625,000 | $235 | 18.0 | 24.2% | 945 | https://paxrealtytx.com/market/flower-mound |
| Fort Worth | $338,000 | $175 | 35.0 | 16.6% | 10,919 | https://paxrealtytx.com/market/fort-worth |
| Frisco | $650,000 | $232 | 36.0 | 9.6% | 2,342 | https://paxrealtytx.com/market/frisco |
| Garland | $300,000 | $176 | 30.0 | 17.3% | 1,779 | https://paxrealtytx.com/market/garland |
| Grand Prairie | $350,000 | $174 | 31.0 | 18.8% | 1,249 | https://paxrealtytx.com/market/grand-prairie |
| Grapevine | $600,000 | $261 | 14.0 | 23.9% | 464 | https://paxrealtytx.com/market/grapevine |
| Heath | $732,500 | $226 | 62.5 | 11.9% | 268 | https://paxrealtytx.com/market/heath |
| Highland Park | $2,850,000 | $763 | 23.0 | 14.8% | 88 | https://paxrealtytx.com/market/highland-park |
| Highland Village | $620,000 | $219 | 19.0 | 21.0% | 195 | https://paxrealtytx.com/market/highland-village |
| Hurst | $350,000 | $197 | 21.0 | 26.3% | 434 | https://paxrealtytx.com/market/hurst |
| Irving | $385,000 | $209 | 27.0 | 17.5% | 1,190 | https://paxrealtytx.com/market/irving |
| Justin | $415,000 | $179 | 50.0 | 13.4% | 619 | https://paxrealtytx.com/market/justin |
| Keller | $685,000 | $233 | 20.0 | 21.5% | 567 | https://paxrealtytx.com/market/keller |
| Lantana | $655,000 | $198 | 28.0 | 14.3% | 175 | https://paxrealtytx.com/market/lantana |
| Lewisville | $390,750 | $211 | 27.5 | 17.4% | 898 | https://paxrealtytx.com/market/lewisville |
| Little Elm | $402,000 | $177 | 50.0 | 9.5% | 1,147 | https://paxrealtytx.com/market/little-elm |
| Lucas | $1,055,000 | $273 | 54.0 | 4.2% | 142 | https://paxrealtytx.com/market/lucas |
| McKinney | $488,000 | $205 | 39.0 | 9.4% | 3,591 | https://paxrealtytx.com/market/mckinney |
| Melissa | $439,000 | $183 | 52.0 | 12.4% | 443 | https://paxrealtytx.com/market/melissa |
| Mesquite | $287,000 | $161 | 41.0 | 18.5% | 1,444 | https://paxrealtytx.com/market/mesquite |
| Murphy | $589,000 | $191 | 36.0 | 8.9% | 157 | https://paxrealtytx.com/market/murphy |
| North Richland Hills | $380,000 | $200 | 26.0 | 20.3% | 799 | https://paxrealtytx.com/market/north-richland-hills |
| Northlake | $559,500 | $202 | 62.0 | 6.4% | 422 | https://paxrealtytx.com/market/northlake |
| Parker | $1,214,000 | $271 | 31.5 | 6.9% | 72 | https://paxrealtytx.com/market/parker |
| Plano | $510,000 | $219 | 30.0 | 13.6% | 2,570 | https://paxrealtytx.com/market/plano |
| Prosper | $842,000 | $237 | 52.0 | 5.8% | 781 | https://paxrealtytx.com/market/prosper |
| Richardson | $460,000 | $222 | 26.0 | 17.2% | 986 | https://paxrealtytx.com/market/richardson |
| Roanoke | $580,000 | $218 | 42.0 | 9.7% | 145 | https://paxrealtytx.com/market/roanoke |
| Rockwall | $530,000 | $192 | 59.0 | 10.7% | 966 | https://paxrealtytx.com/market/rockwall |
| Rowlett | $375,500 | $176 | 42.0 | 14.2% | 777 | https://paxrealtytx.com/market/rowlett |
| Sachse | $430,250 | $190 | 33.0 | 11.5% | 260 | https://paxrealtytx.com/market/sachse |
| Southlake | $1,332,500 | $356 | 18.0 | 16.2% | 426 | https://paxrealtytx.com/market/southlake |
| Sunnyvale | $732,450 | $216 | 42.5 | 8.1% | 86 | https://paxrealtytx.com/market/sunnyvale |
| The Colony | $440,000 | $217 | 34.0 | 15.5% | 517 | https://paxrealtytx.com/market/the-colony |
| Trophy Club | $820,000 | $250 | 18.5 | 19.0% | 216 | https://paxrealtytx.com/market/trophy-club |
| University Park | $2,525,000 | $668 | 18.5 | 16.0% | 188 | https://paxrealtytx.com/market/university-park |
| Watauga | $280,000 | $199 | 25.5 | 21.9% | 278 | https://paxrealtytx.com/market/watauga |
| Westlake | $5,150,000 | $777 | 60.0 | 0.0% | 32 | https://paxrealtytx.com/market/westlake |
| Wylie | $430,000 | $188 | 47.0 | 11.5% | 783 | https://paxrealtytx.com/market/wylie |

## Attribution
Based on data from NTREIS MLS for the period July 14, 2025 through July 14, 2026. Deemed reliable, not guaranteed; not an appraisal.
When citing, please link https://paxrealtytx.com/market and credit Pax Realty.

Contact: Ryan Storch, Broker/Owner, Pax Realty — ryan@paxrealtytx.com — (972) 974-1821 — https://calendly.com/paxrealty/strategy-call